Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 14,58 | 14.58 | -1.95 | 18:10:00 |
A1YEN | 33,64 | 33.64 | -5.56 | 18:10:00 |
ACSEL | 105,80 | 105.8 | -0.84 | 18:10:00 |
ADEL | 48,58 | 48.58 | 9.96 | 18:10:00 |
ADESE | 0,95 | 0.95 | -1.04 | 18:10:00 |
ADGYO | 59,00 | 59 | -1.34 | 18:10:00 |
AEFES | 17,50 | 17.5 | 1.51 | 18:10:00 |
AFYON | 14,26 | 14.26 | -0.21 | 18:10:00 |
AGESA | 216,90 | 216.9 | -2.95 | 18:10:00 |
AGHOL | 27,96 | 27.96 | 0.65 | 18:10:00 |
AGROT | 2,93 | 2.93 | 0 | 18:10:00 |
AGYO | 8,28 | 8.28 | -0.24 | 18:10:01 |
AHGAZ | 21,60 | 21.6 | -0.46 | 18:10:00 |
AHSGY | 18,33 | 18.33 | -4.03 | 18:10:00 |
AKBNK | 68,75 | 68.75 | -0.72 | 18:10:00 |
AKCNS | 198,50 | 198.5 | -0.7 | 18:10:00 |
AKENR | 10,02 | 10.02 | 5.47 | 18:10:00 |
AKFGY | 2,80 | 2.8 | 1.08 | 18:10:00 |
AKFIS | 44,24 | 44.24 | -5.47 | 18:10:00 |
AKFYE | 24,06 | 24.06 | 2.12 | 18:10:00 |
AKGRT | 7,04 | 7.04 | -2.22 | 18:10:00 |
AKHAN | 26,38 | 26.38 | -0.9 | 18:10:00 |
AKMGY | 294,25 | 294.25 | 7.98 | 18:10:00 |
AKSA | 10,56 | 10.56 | -1.77 | 18:10:00 |
AKSEN | 78,15 | 78.15 | -0.57 | 18:10:00 |
AKSGY | 8,95 | 8.95 | -0.33 | 18:10:00 |
AKSUE | 29,28 | 29.28 | -0.41 | 18:10:00 |
AKYHO | 2,60 | 2.6 | 1.56 | 18:10:01 |
ALARK | 89,20 | 89.2 | -0.28 | 18:10:00 |
ALBRK | 8,30 | 8.3 | 0.12 | 18:10:00 |
ALCAR | 716,50 | 716.5 | -0.76 | 18:10:00 |
ALCTL | 134,70 | 134.7 | -0.96 | 18:10:00 |
ALFAS | 37,32 | 37.32 | -0.37 | 18:10:00 |
ALGYO | 5,86 | 5.86 | -5.33 | 18:10:00 |
ALKA | 11,56 | 11.56 | 5 | 18:10:00 |
ALKIM | 17,12 | 17.12 | 0.41 | 18:10:00 |
ALKLC | 341,00 | 341 | -1.23 | 18:10:00 |
ALTNY | 14,76 | 14.76 | 2.22 | 18:10:00 |
ALVES | 3,39 | 3.39 | -0.88 | 18:10:00 |
ANELE | 17,55 | 17.55 | 5.91 | 18:10:00 |
ANGEN | 10,44 | 10.44 | 0.97 | 18:10:00 |
ANHYT | 110,50 | 110.5 | 0.18 | 18:10:00 |
ANSGR | 26,02 | 26.02 | 0.85 | 18:10:00 |
APBDL | 34,01 | 34.01 | -0.67 | 18:10:00 |
APGLD | 557,50 | 557.5 | -1.98 | 18:10:00 |
APLIB | 44,10 | 44.1 | -0.29 | 18:10:00 |
APMDL | 24,12 | 24.12 | -1.11 | 18:10:00 |
APX30 | 36,01 | 36.01 | -0.96 | 18:10:00 |
ARASE | 93,70 | 93.7 | 4.87 | 18:10:00 |
ARCLK | 109,60 | 109.6 | -1.08 | 18:10:00 |
ARDYZ | 39,66 | 39.66 | -2.07 | 18:10:00 |
ARENA | 24,86 | 24.86 | 0.73 | 18:10:00 |
ARFYE | 28,36 | 28.36 | -0.14 | 18:10:00 |
ARMGD | 116,10 | 116.1 | 8.71 | 18:10:00 |
ARSAN | 3,69 | 3.69 | -1.86 | 18:10:00 |
ARTMS | 42,02 | 42.02 | -1.5 | 18:10:00 |
ARZUM | 3,25 | 3.25 | 9.8 | 18:10:00 |
ASELS | 330,50 | 330.5 | -1.78 | 18:10:00 |
ASGYO | 10,61 | 10.61 | 0.47 | 18:10:00 |
ASTOR | 206,50 | 206.5 | -0.63 | 18:10:00 |
ASUZU | 62,35 | 62.35 | -0.56 | 18:10:00 |
ATAGY | 12,09 | 12.09 | 0.75 | 18:10:01 |
ATAKP | 51,80 | 51.8 | 1.57 | 18:10:00 |
ATATP | 138,50 | 138.5 | -0.65 | 18:10:00 |
ATATR | 15,60 | 15.6 | -1.27 | 18:10:00 |
ATEKS | 101,40 | 101.4 | 1.6 | 18:10:01 |
ATLAS | 7,39 | 7.39 | -1.86 | 18:10:01 |
ATSYH | 49,00 | 49 | 0.41 | 18:10:01 |
AVGYO | 11,76 | 11.76 | 0.77 | 18:10:00 |
AVHOL | 36,58 | 36.58 | 2.18 | 18:10:00 |
AVOD | 4,48 | 4.48 | -2.4 | 18:10:00 |
AVPGY | 50,45 | 50.45 | 0.7 | 18:10:00 |
AVTUR | 20,10 | 20.1 | 1.16 | 18:10:01 |
AYCES | 956,00 | 956 | 6.82 | 18:10:00 |
AYDEM | 31,76 | 31.76 | -0.75 | 18:10:00 |
AYEN | 34,40 | 34.4 | -5.44 | 18:10:00 |
AYES | 30,90 | 30.9 | -1.78 | 18:10:01 |
AYGAZ | 248,90 | 248.9 | -0.44 | 18:10:00 |
AZTEK | 3,89 | 3.89 | -1.77 | 18:10:00 |
BAGFS | 35,78 | 35.78 | -1.87 | 18:10:00 |
BAHKM | 138,80 | 138.8 | -2.66 | 18:10:00 |
BAKAB | 41,34 | 41.34 | -2.68 | 18:10:00 |
BALAT | 96,05 | 96.05 | -1.99 | 18:10:01 |
BALSU | 14,41 | 14.41 | -0.48 | 18:10:00 |
BANVT | 154,20 | 154.2 | 0.26 | 18:10:00 |
BARMA | 48,60 | 48.6 | 0.7 | 18:10:00 |
BASCM | 13,55 | 13.55 | 0.89 | 18:10:01 |
BASGZ | 50,35 | 50.35 | -0.89 | 18:10:00 |
BAYRK | 4,65 | 4.65 | -0.21 | 18:10:00 |
BEGYO | 4,66 | 4.66 | -3.72 | 18:10:00 |
BERA | 17,05 | 17.05 | -1.45 | 18:10:00 |
BESLR | 13,65 | 13.65 | 0.37 | 18:10:00 |
BESTE | 24,00 | 24 | 1.27 | 18:10:00 |
BEYAZ | 28,02 | 28.02 | 0.79 | 18:10:00 |
BFREN | 136,60 | 136.6 | -0.73 | 18:10:00 |
BIENY | 23,82 | 23.82 | -0.83 | 18:10:00 |
BIGCH | 6,85 | 6.85 | -2.14 | 18:10:00 |
BIGEN | 9,12 | 9.12 | -0.55 | 18:10:00 |
BIGTK | 233,70 | 233.7 | 3.91 | 18:10:00 |
BIMAS | 691,00 | 691 | -1.78 | 18:10:00 |
BINBN | 159,20 | 159.2 | -1.91 | 18:10:00 |
BINHO | 9,01 | 9.01 | -3.74 | 18:10:00 |
BIOEN | 16,85 | 16.85 | -0.77 | 18:10:00 |
BIZIM | 26,02 | 26.02 | 0.15 | 18:10:00 |
BJKAS | 1,48 | 1.48 | 0 | 18:10:00 |
BLCYT | 57,55 | 57.55 | 9.93 | 18:10:00 |
BLUME | 42,80 | 42.8 | -1.47 | 18:10:00 |
BMSCH | 16,65 | 16.65 | -0.83 | 18:10:00 |
BMSTL | 85,60 | 85.6 | 0.41 | 18:10:00 |
BNTAS | 6,27 | 6.27 | 2.62 | 18:10:00 |
BOBET | 19,30 | 19.3 | -0.16 | 18:10:00 |
BORLS | 2,94 | 2.94 | -5.77 | 18:10:00 |
BORSK | 6,70 | 6.7 | -1.76 | 18:10:00 |
BOSSA | 6,46 | 6.46 | 1.41 | 18:10:00 |
BRISA | 81,00 | 81 | -3.11 | 18:10:00 |
BRKO | 10,98 | 10.98 | -5.75 | 18:10:01 |
BRKSN | 9,08 | 9.08 | -1.2 | 18:10:01 |
BRKVY | 90,25 | 90.25 | -3.01 | 18:10:00 |
BRLSM | 14,78 | 14.78 | 0 | 18:10:00 |
BRMEN | 8,45 | 8.45 | -0.94 | 18:10:01 |
BRSAN | 519,50 | 519.5 | -1.24 | 18:10:00 |
BRYAT | 2.150,00 | 2.15 | 0.47 | 18:10:00 |
BSOKE | 33,32 | 33.32 | -1.94 | 18:10:00 |
BTCIM | 6,06 | 6.06 | -2.88 | 18:10:00 |
BUCIM | 6,03 | 6.03 | -0.82 | 18:10:00 |
BULGS | 45,44 | 45.44 | 0.09 | 18:10:00 |
BURCE | 42,00 | 42 | 0.62 | 18:10:00 |
BURVA | 806,00 | 806 | 3.33 | 18:10:01 |
BVSAN | 110,40 | 110.4 | 2.7 | 18:10:00 |
BYDNR | 40,10 | 40.1 | 3.83 | 18:10:00 |
CANTE | 1,66 | 1.66 | -1.19 | 18:10:00 |
CASA | 88,10 | 88.1 | -0.45 | 18:10:01 |
CATES | 46,30 | 46.3 | 1.94 | 18:10:00 |
CCOLA | 66,50 | 66.5 | -2.71 | 18:10:00 |
CELHA | 9,14 | 9.14 | -0.87 | 18:10:00 |
CEMAS | 5,05 | 5.05 | -0.2 | 18:10:00 |
CEMTS | 10,49 | 10.49 | 0.77 | 18:10:00 |
CEMZY | 72,60 | 72.6 | 1.47 | 18:10:00 |
CEOEM | 20,78 | 20.78 | -0.29 | 18:10:00 |
CGCAM | 35,76 | 35.76 | -0.17 | 18:10:00 |
CIMSA | 49,02 | 49.02 | -1.65 | 18:10:00 |
CLEBI | 1.775,00 | 1.775 | -0.06 | 18:10:00 |
CMBTN | 1.710,00 | 1.71 | 2.83 | 18:10:00 |
CMENT | 322,25 | 322.25 | 0.39 | 18:10:01 |
CONSE | 3,36 | 3.36 | -2.61 | 18:10:00 |
COSMO | 229,10 | 229.1 | -0.39 | 18:10:01 |
CRDFA | 25,70 | 25.7 | -1.15 | 18:10:01 |
CRFSA | 121,00 | 121 | -1.71 | 18:10:00 |
CUSAN | 25,90 | 25.9 | 5.28 | 18:10:00 |
CVKMD | 33,52 | 33.52 | 4.1 | 18:10:00 |
CWENE | 29,96 | 29.96 | 1.9 | 18:10:00 |
DAGI | 5,67 | 5.67 | -1.73 | 18:10:00 |
DAPGM | 13,89 | 13.89 | -2.32 | 18:10:00 |
DARDL | 1,95 | 1.95 | -0.51 | 18:10:00 |
DCTTR | 10,10 | 10.1 | -3.44 | 18:10:00 |
DENGE | 2,43 | 2.43 | -2.8 | 18:10:00 |
DERHL | 14,94 | 14.94 | 4.55 | 18:10:00 |
DERIM | 35,86 | 35.86 | 3.11 | 18:10:00 |
DESA | 13,35 | 13.35 | -0.37 | 18:10:00 |
DESPC | 38,72 | 38.72 | 0.47 | 18:10:00 |
DEVA | 60,90 | 60.9 | 0.74 | 18:10:00 |
DGATE | 72,90 | 72.9 | -0.21 | 18:10:00 |
DGGYO | 27,68 | 27.68 | -0.29 | 18:10:01 |
DGNMO | 3,77 | 3.77 | 1.62 | 18:10:00 |
DIRIT | 27,36 | 27.36 | -3.32 | 18:10:01 |
DITAS | 35,24 | 35.24 | -9.92 | 18:10:00 |
DMRGD | 4,58 | 4.58 | 2.92 | 18:10:00 |
DMSAS | 8,43 | 8.43 | 0 | 18:10:00 |
DNISI | 19,41 | 19.41 | -0.46 | 18:10:00 |
DOAS | 193,70 | 193.7 | -0.05 | 18:10:00 |
DOCO | 8.775,00 | 8.775 | 0.03 | 18:10:00 |
DOFER | 33,70 | 33.7 | -0.24 | 18:10:00 |
DOFRB | 104,00 | 104 | -1.14 | 18:10:00 |
DOGUB | 86,60 | 86.6 | -3.46 | 18:10:01 |
DOHOL | 19,46 | 19.46 | -1.72 | 18:10:00 |
DOKTA | 23,00 | 23 | -1.03 | 18:10:00 |
DSTKF | 1.957,00 | 1.957 | 0.2 | 18:10:00 |
DUNYH | 105,80 | 105.8 | 3.73 | 18:10:00 |
DURDO | 3,63 | 3.63 | -2.42 | 18:10:00 |
DURKN | 20,08 | 20.08 | -0.59 | 18:10:00 |
DYOBY | 13,00 | 13 | -0.38 | 18:10:00 |
DZGYO | 7,60 | 7.6 | -1.3 | 18:10:00 |
EBEBK | 60,95 | 60.95 | 2.01 | 18:10:00 |
ECILC | 105,80 | 105.8 | -1.95 | 18:10:00 |
ECOGR | 34,40 | 34.4 | -4.28 | 18:10:00 |
ECZYT | 326,75 | 326.75 | -4.25 | 18:10:00 |
EDATA | 18,50 | 18.5 | 6.14 | 18:10:00 |
EDIP | 34,50 | 34.5 | 1.47 | 18:10:00 |
EFOR | 7,34 | 7.34 | -9.94 | 18:10:00 |
EGEEN | 5.515,00 | 5.515 | -0.09 | 18:10:00 |
EGEGY | 29,80 | 29.8 | -0.86 | 18:10:00 |
EGEPO | 14,01 | 14.01 | 0.21 | 18:10:00 |
EGGUB | 120,60 | 120.6 | -2.51 | 18:10:00 |
EGPRO | 29,00 | 29 | -0.68 | 18:10:00 |
EGSER | 2,77 | 2.77 | 1.09 | 18:10:00 |
EKGYO | 19,51 | 19.51 | -0.46 | 18:10:00 |
EKIZ | 91,70 | 91.7 | -2.19 | 18:10:01 |
EKOS | 5,50 | 5.5 | 1.1 | 18:10:00 |
EKSUN | 5,38 | 5.38 | 1.51 | 18:10:00 |
ELITE | 28,72 | 28.72 | -0.42 | 18:10:00 |
EMKEL | 20,50 | 20.5 | -5.09 | 18:10:00 |
EMNIS | 148,00 | 148 | -1.33 | 18:10:01 |
EMPAE | 43,62 | 43.62 | -2.15 | 18:10:00 |
ENDAE | 17,10 | 17.1 | 7.82 | 18:10:00 |
ENERY | 8,43 | 8.43 | -0.82 | 18:10:00 |
ENJSA | 115,40 | 115.4 | -3.11 | 18:10:00 |
ENKAI | 93,65 | 93.65 | -0.74 | 18:10:00 |
ENSRI | 31,16 | 31.16 | -0.13 | 18:10:00 |
ENTRA | 11,05 | 11.05 | -2.81 | 18:10:00 |
EPLAS | 5,72 | 5.72 | 0.53 | 18:10:00 |
ERBOS | 199,00 | 199 | 3.81 | 18:10:00 |
ERCB | 58,00 | 58 | 2.65 | 18:10:00 |
EREGL | 29,20 | 29.2 | 3.55 | 18:10:00 |
ERSU | 23,10 | 23.1 | -3.59 | 18:10:01 |
ESCAR | 43,40 | 43.4 | 0.93 | 18:10:00 |
ESCOM | 4,42 | 4.42 | -2.43 | 18:10:00 |
ESEN | 3,83 | 3.83 | -0.26 | 18:10:00 |
ETILR | 4,07 | 4.07 | 4.09 | 18:10:00 |
ETYAT | 21,88 | 21.88 | -0.45 | 18:10:01 |
EUHOL | 13,15 | 13.15 | 3.54 | 18:10:01 |
EUKYO | 23,00 | 23 | 5.22 | 18:10:01 |
EUPWR | 40,22 | 40.22 | -2.76 | 18:10:00 |
EUREN | 4,57 | 4.57 | 0.44 | 18:10:00 |
EUYO | 18,30 | 18.3 | -3.73 | 18:10:01 |
EYGYO | 2,71 | 2.71 | -0.37 | 18:10:00 |
FADE | 15,52 | 15.52 | -9.19 | 18:10:00 |
FENER | 2,68 | 2.68 | 0 | 18:10:00 |
FLAP | 10,90 | 10.9 | 0.37 | 18:10:01 |
FMIZP | 274,25 | 274.25 | 0.46 | 18:10:00 |
FONET | 4,80 | 4.8 | 0.21 | 18:10:00 |
FORMT | 2,70 | 2.7 | 1.89 | 18:10:00 |
FORTE | 104,50 | 104.5 | -5.09 | 18:10:00 |
FRIGO | 10,11 | 10.11 | 0.1 | 18:10:00 |
FRMPL | 32,20 | 32.2 | 0.19 | 18:10:00 |
FROTO | 99,60 | 99.6 | -1.09 | 18:10:00 |
FZLGY | 15,48 | 15.48 | -3.13 | 18:10:00 |
GARAN | 132,20 | 132.2 | 0.69 | 18:10:00 |
GARFA | 26,58 | 26.58 | -2.28 | 18:10:00 |
GATEG | 303,00 | 303 | -2.18 | 18:10:01 |
GEDIK | 5,42 | 5.42 | 0.18 | 18:10:00 |
GEDZA | 28,46 | 28.46 | -0.7 | 18:10:00 |
GENIL | 10,96 | 10.96 | -0.9 | 18:10:00 |
GENKM | 14,69 | 14.69 | 9.96 | 18:10:00 |
GENTS | 8,32 | 8.32 | -3.93 | 18:10:00 |
GEREL | 30,02 | 30.02 | 3.88 | 18:10:00 |
GESAN | 47,42 | 47.42 | -1.33 | 18:10:00 |
GIPTA | 69,10 | 69.1 | -1.29 | 18:10:00 |
GLBMD | 12,42 | 12.42 | 1.47 | 18:10:01 |
GLCVY | 63,55 | 63.55 | -0.16 | 18:10:00 |
GLDTR | 575,00 | 575 | -0.35 | 18:10:00 |
GLRMK | 188,50 | 188.5 | 3.57 | 18:10:00 |
GLRYH | 4,22 | 4.22 | -0.71 | 18:10:00 |
GLYHO | 14,54 | 14.54 | -1.56 | 18:10:00 |
GMSTR | 648,00 | 648 | -0.38 | 18:10:00 |
GMTAS | 27,72 | 27.72 | 0.36 | 18:10:00 |
GOKNR | 21,94 | 21.94 | 1.01 | 18:10:00 |
GOLTS | 373,00 | 373 | -1.52 | 18:10:00 |
GOODY | 14,43 | 14.43 | -2.5 | 18:10:00 |
GOZDE | 20,24 | 20.24 | -4.35 | 18:10:00 |
GRNYO | 14,28 | 14.28 | 0.49 | 18:10:01 |
GRSEL | 307,25 | 307.25 | -0.97 | 18:10:00 |
GRTHO | 241,60 | 241.6 | 0.75 | 18:10:00 |
GSDDE | 9,58 | 9.58 | -0.83 | 18:10:00 |
GSDHO | 4,76 | 4.76 | 3.25 | 18:10:00 |
GSRAY | 1,09 | 1.09 | -0.91 | 18:10:00 |
GUBRF | 479,75 | 479.75 | -2.34 | 18:10:00 |
GUNDG | 789,00 | 789 | -1.38 | 18:10:00 |
GWIND | 29,80 | 29.8 | 0.88 | 18:10:01 |
GZNMI | 59,90 | 59.9 | -2.68 | 18:10:00 |
HALKB | 36,52 | 36.52 | -0.6 | 18:10:00 |
HALKS | 1.092,49 | 1.092 | -0.97 | 18:10:11 |
HATEK | 15,11 | 15.11 | 2.65 | 18:10:00 |
HATSN | 37,70 | 37.7 | 0.05 | 18:10:00 |
HDFGS | 3,15 | 3.15 | -3.96 | 18:10:00 |
HEDEF | 140,80 | 140.8 | 0 | 18:10:00 |
HEKTS | 2,87 | 2.87 | -2.05 | 18:10:00 |
HKTM | 11,75 | 11.75 | 2.35 | 18:10:00 |
HLGYO | 5,09 | 5.09 | 5.17 | 18:10:00 |
HOROZ | 57,70 | 57.7 | 0.52 | 18:10:00 |
HRKET | 61,10 | 61.1 | -0.16 | 18:10:00 |
HTTBT | 37,46 | 37.46 | 0.92 | 18:10:00 |
HUBVC | 3,46 | 3.46 | -5.72 | 18:10:01 |
HUNER | 3,10 | 3.1 | 0.98 | 18:10:00 |
HURGZ | 5,95 | 5.95 | -1.65 | 18:10:00 |
ICBCT | 14,28 | 14.28 | 1.28 | 18:10:00 |
ICUGS | 3,56 | 3.56 | 3.79 | 18:10:00 |
IDGYO | 4,36 | 4.36 | 3.32 | 18:10:01 |
IEYHO | 93,15 | 93.15 | 0.49 | 18:10:00 |
IHAAS | 83,85 | 83.85 | -4.72 | 18:10:00 |
IHEVA | 2,13 | 2.13 | 0 | 18:10:01 |
IHGZT | 1,41 | 1.41 | 0.71 | 18:10:00 |
IHLAS | 2,02 | 2.02 | 1 | 18:10:00 |
IHLGM | 2,03 | 2.03 | 1 | 18:10:00 |
IHYAY | 1,72 | 1.72 | 1.18 | 18:10:00 |
IMASM | 3,75 | 3.75 | -2.09 | 18:10:00 |
INDES | 9,51 | 9.51 | 0 | 18:10:00 |
INFO | 3,29 | 3.29 | 0.61 | 18:10:00 |
INGRM | 385,75 | 385.75 | -0.71 | 18:10:00 |
INTEK | 241,00 | 241 | -1.23 | 18:10:01 |
INTEM | 273,75 | 273.75 | 1.01 | 18:10:00 |
INVEO | 7,31 | 7.31 | 1.53 | 18:10:00 |
INVES | 500,00 | 500 | 2.04 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 72,00 | 72 | -1.23 | 18:10:01 |
ISBTR | 407.397,50 | 407.397 | -0.63 | 18:10:01 |
ISCTR | 13,15 | 13.15 | -0.23 | 18:10:00 |
ISDMR | 42,40 | 42.4 | 1.78 | 18:10:00 |
ISFIN | 19,60 | 19.6 | -0.91 | 18:10:00 |
ISGLK | 727,00 | 727 | 0.41 | 18:10:00 |
ISGSY | 130,20 | 130.2 | -4.26 | 18:10:00 |
ISGYO | 19,80 | 19.8 | -0.85 | 18:10:00 |
ISIST | 24.834,48 | 24.834 | -0.48 | 18:10:11 |
ISKPL | 17,09 | 17.09 | 3.89 | 18:10:00 |
ISKUR | 2.702.492,50 | 2.702 | 0 | 18:10:01 |
ISMEN | 41,08 | 41.08 | 0.93 | 18:10:00 |
ISSEN | 7,67 | 7.67 | 1.59 | 18:10:00 |
ISYAT | 8,12 | 8.12 | -0.49 | 18:10:00 |
IZENR | 9,60 | 9.6 | 0 | 18:10:00 |
IZFAS | 51,00 | 51 | 1.69 | 18:10:00 |
IZMDC | 6,46 | 6.46 | 0 | 18:10:00 |
JANTS | 16,92 | 16.92 | 0.48 | 18:10:00 |
KAPLM | 508,00 | 508 | 7.91 | 18:10:00 |
KAREL | 8,80 | 8.8 | 1.73 | 18:10:00 |
KARSN | 9,50 | 9.5 | 0.42 | 18:10:00 |
KARTN | 69,45 | 69.45 | 9.98 | 18:10:00 |
KATMR | 2,67 | 2.67 | -2.55 | 18:10:00 |
KAYSE | 4,50 | 4.5 | 1.81 | 18:10:00 |
KBORU | 20,72 | 20.72 | 9.92 | 18:10:00 |
KCAER | 11,17 | 11.17 | 1.55 | 18:10:00 |
KCHOL | 191,30 | 191.3 | -0.93 | 18:10:00 |
KENT | 408,50 | 408.5 | -0.67 | 18:10:01 |
KERVN | 4,30 | 4.3 | -6.52 | 18:10:01 |
KFEIN | 8,25 | 8.25 | -0.72 | 18:10:01 |
KGYO | 8,80 | 8.8 | 3.65 | 18:10:01 |
KIMMR | 17,88 | 17.88 | -4.74 | 18:10:01 |
KLGYO | 5,24 | 5.24 | 1.75 | 18:10:01 |
KLKIM | 36,42 | 36.42 | -1.57 | 18:10:01 |
KLMSN | 31,40 | 31.4 |
